So I've been picking them up and reading in amongst my normal reading. And tracking my progress. As below.
"tbr" is those books I own but have not read. The figures are from the beginning of each quarter - Q1 on publication of the list, Q2 1 April, Q3 1 July, and Q4 1 October. If I restricted my reading to books on the list, I'm sure I'd have made more of a dent - but I didn't want to do that.
| Q1 2009 | Q2 2009 | |||
| read | tbr | read | tbr | |
| comedy | 12 | 1 | 13 | 2 |
| crime | 28 | 0 | 28 | 1 |
| family & self | 7 | 2 | 7 | 5 |
| love | 13 | 5 | 14 | 4 |
| nation | 7 | 1 | 7 | 1 |
| sf & fantasy | 63 | 10 | 65 | 13 |
| war & travel | 16 | 1 | 16 | 3 |
| 146 | 20 | 150 | 29 | |

No comments:
Post a Comment